<body>02 | <head> |
03 |
04 | <!--------------------COMEÇA AQUI-----------------------------> |
05 | <HEAD> |
06 | <SCRIPT LANGUAGE="JavaScript"> |
07 | <!-- |
08 | function mketxt() |
09 | { |
10 | text=window.document.form1.textval.value; |
11 | font=window.document.form1.fontnme.value; |
12 | color=window.document.form1.col.value; |
13 | window.document.write("<font size='7' color='b3b3b3' style='position: relative; left: 15px;' face='" + font + "'><b>" + text + "</b></font><br><font size='7' color='" + color + "' style='position: relative; left: 0px; top: -45px;'face='" + font + "'><b>" + text + "</b></font><br>Pressione o botão voltar para editar novamente."); |
14 | } |
15 | // --> |
16 | </script> |
17 | </HEAD> |
18 |
19 | <BODY> |
20 | <form name="form1"> |
21 | <center> |
22 | <b>Fabio Poletto o melhor do javascript</b> |
23 | <p> |
24 | Texto: <input type="text" name="textval"><br> |
25 | Fonte: <input type="text" name="fontnme"><br> |
26 | Cor:(inglês) <input type="text" name="col"><p> |
27 | <input type="button" value="Criar texto!" onClick="mketxt()"> |
28 | </center> |
29 | </form> |
30 | <!-------------------------TERMINA AQUI--------------------------------> |
31 |
32 | </body> |
33 | </html> |
VEJA O CODIGO EM AÇÃO |
Comentários